Waterless Ultrasound Bone Densitometer
SONOST 3000 is a portable stand-alone quantitative ultrasound (QUS) BMD with an embedded PC, colorful touch screen, and thermal printer. Measurement Site, Calcaneus (Heel) High scan speed Portable device with Window-based embedded PC.
An external monitor and a keyboard can be connected through USB and VGA port Easy to move and install anywhere and anytime. Easy to operate with a simple touch due to user-friendly interface. SONOST-3000’s algorithm for a temperature compensation function offers more accurate result by taking the nearby temperature into consideration at the time of the measurement.
Heading #1 | Heading #2 | Heading #3 |
---|---|---|
Measurement Site | Calcaneus (Heel Bone) | |
Measurement Time | Less than 15 seconds | |
Measurement | Estimated heel BMD and Broadband Ultrasound, Attenuation (BUA) and Speed of Sound (SOS) | |
Estimated Index in Vivo | 505 (C.V.%) – 0.2 ; BUA (C.V.%) – 1.5 ; BQI(C.V.%) – 1.5 | |
Transducer | 25mm – 10mm | |
Separation Range | Automatic adjustment | |
Storage Capacity | 10,000 Patients Information | |
Coupling Method | gel coupled ( Water not Used) | |
Display | 6.4 Inch TF LCD ( 65.536 Color) | |
User Interface | Touch Screen, USB Keyboard (optional), USB mouse ( optional) | |
Printer | Thermal Printer, External Printer (Optional) | |
Power Input | AC 100W – 240 W 50 / 60 W 130 W | |
Dimension | 300X620X390 (mm) | |
Weight | 12 kg |
WhatsApp us